Visa Bulletin Tool
Enter your priority date, category, and country of birth to see whether you can file Form I-485 (or apply at the consulate) this month under the November 2026 Visa Bulletin — and, if not, roughly how far behind the line you are.
Pick a category and enter your priority date to see your result.
Note: Immediate relatives of U.S. citizens (spouse, parent, or unmarried child under 21) are NOT in a preference category and have a visa available every month — the Visa Bulletin does not gate them. The categories above are the numerically-limited preference categories only.
Source: U.S. Department of State Visa Bulletin, November 2026 · Issued Oct 19, 2026
On Final Action Dates, ▲/▼ marks how each cutoff moved versus last month's bulletin.
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | ▲Jan 22, 2021 | ▲Jan 22, 2021 | ▲Jan 22, 2021 | ▲Sep 22, 2008 | Nov 1, 2013 |
| F2A | ▲Oct 22, 2026 | ▲Oct 22, 2026 | ▲Oct 22, 2026 | ▲Apr 22, 2026 | ▲Oct 22, 2026 |
| F2B | ▲Aug 22, 2020 | ▲Aug 22, 2020 | ▲Aug 22, 2020 | May 15, 2010 | Oct 1, 2013 |
| F3 | ▲Oct 22, 2015 | ▲Oct 22, 2015 | ▲Oct 22, 2015 | ▲Jul 15, 2001 | Jul 22, 2006 |
| F4 | ▲Oct 22, 2012 | ▲Oct 22, 2012 | Dec 15, 2006 | Apr 22, 2001 | May 15, 2008 |
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Dec 1, 2008 | Apr 22, 2015 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Sep 1, 2020 | Sep 1, 2020 | Sep 1, 2020 | Mar 22, 2011 | Oct 1, 2014 |
| F3 | Nov 1, 2015 | Nov 1, 2015 | Nov 1, 2015 | Dec 1, 2002 | Oct 22, 2006 |
| F4 | Nov 1, 2012 | Nov 1, 2012 | Feb 1, 2007 | Apr 30, 2001 | Mar 22, 2009 |
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | ▲Aug 1, 2023 | Feb 1, 2023 | Current | Current |
| EB-2 | ▲Apr 1, 2025 | Oct 1, 2021 | Nov 1, 2013 | ▲Apr 1, 2025 | ▲Apr 1, 2025 |
| EB-3 | ▲Jun 15, 2024 | ▲Jan 22, 2022 | ▲Jan 22, 2014 | ▲Jun 15, 2024 | Aug 15, 2023 |
| EB-3-OW | ▲Jun 1, 2022 | Oct 1, 2019 | ▲Jan 22, 2014 | ▲Jun 1, 2022 | Jan 1, 2022 |
| EB-4 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 |
| EB-4-RW | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 |
| EB-5 | Current | Dec 1, 2016 | Dec 1, 2023 | Current | Current |
| EB-5-SA | Current | Current | Current | Current | Current |
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Jul 1, 2024 | Jul 1, 2024 | Current | Current |
| EB-2 | Mar 15, 2026 | Jan 1, 2023 | Jan 15, 2015 | Mar 15, 2026 | Mar 15, 2026 |
| EB-3 | Aug 1, 2024 | Apr 1, 2024 | Jan 15, 2015 | Aug 1, 2024 | Jan 1, 2024 |
| EB-3-OW | Jul 1, 2022 | Oct 1, 2020 | Jan 15, 2015 | Jul 1, 2022 | Jun 1, 2022 |
| EB-4 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 |
| EB-4-RW | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 |
| EB-5 | Current | Mar 1, 2021 | May 1, 2024 | Current | Current |
| EB-5-SA | Current | Current | Current | Current | Current |
Visaido app
The Visaido app watches your USCIS case for you — a push notification the moment the status moves, with the full timeline of every past update. No more refreshing the case status page.
iOS & Android apps — coming soon to the App Store and Google Play.
Visaido builds your adjustment-of-status packet — forms, cover letter, and indexed evidence — for $99. Free eligibility check first.