Visa Bulletin Tool
Enter your priority date, category, and country of birth to see whether you can file Form I-485 (or apply at the consulate) this month under the August 2026 Visa Bulletin — and, if not, roughly how far behind the line you are.
Pick a category and enter your priority date to see your result.
Note: Immediate relatives of U.S. citizens (spouse, parent, or unmarried child under 21) are NOT in a preference category and have a visa available every month — the Visa Bulletin does not gate them. The categories above are the numerically-limited preference categories only.
Source: U.S. Department of State Visa Bulletin, August 2026 · Issued Jul 15, 2026
On Final Action Dates, ▲/▼ marks how each cutoff moved versus last month's bulletin.
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | ▲Dec 15, 2018 | ▲Dec 15, 2018 | ▲Dec 15, 2018 | ▲Dec 1, 2007 | May 1, 2013 |
| F2A | ▲Jul 22, 2026 | ▲Jul 22, 2026 | ▲Jul 22, 2026 | ▲Jul 22, 2025 | ▲Jul 22, 2026 |
| F2B | ▲Jan 1, 2018 | ▲Jan 1, 2018 | ▲Jan 1, 2018 | Feb 15, 2009 | ▲Jun 1, 2013 |
| F3 | ▲May 15, 2012 | ▲May 15, 2012 | ▲May 15, 2012 | ▲Jul 1, 2001 | Feb 22, 2006 |
| F4 | ▲Sep 1, 2009 | ▲Sep 1, 2009 | Nov 1, 2006 | Apr 8, 2001 | Aug 1, 2007 |
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jun 15, 2019 | Jun 15, 2019 | Jun 15, 2019 | Dec 1, 2008 | Apr 22, 2015 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2019 | May 15, 2010 | Oct 1, 2013 |
| F3 | Mar 1, 2013 | Mar 1, 2013 | Mar 1, 2013 | Jul 15, 2001 | Aug 8, 2006 |
| F4 | Jun 22, 2010 | Jun 22, 2010 | Dec 15, 2006 | Apr 30, 2001 | Mar 22, 2008 |
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | ▲Jul 1, 2023 | Oct 15, 2022 | Current | Current |
| EB-2 | Current | Sep 1, 2021 | Unavailable | Current | Current |
| EB-3 | ▲Sep 1, 2024 | ▲Jan 1, 2022 | Jan 1, 2014 | ▲Sep 1, 2024 | Aug 1, 2023 |
| EB-3-OW | ▲Apr 1, 2022 | ▲May 1, 2019 | Jan 1, 2014 | ▲Apr 1, 2022 | Dec 1, 2021 |
| EB-4 | ▲Oct 15, 2022 | ▲Oct 15, 2022 | ▲Oct 15, 2022 | ▲Oct 15, 2022 | ▲Oct 15, 2022 |
| EB-4-RW | ▲Oct 15, 2022 | ▲Oct 15, 2022 | ▲Oct 15, 2022 | ▲Oct 15, 2022 | ▲Oct 15, 2022 |
| EB-5 | Current | Dec 1, 2016 | Unavailable | Current | Current |
| EB-5-SA | Current | Current | Current | Current | Current |
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Dec 1, 2023 | Dec 1, 2023 | Current | Current |
| EB-2 | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Current |
| EB-3 | Current | Jan 8, 2022 | Jan 15, 2015 | Current | Jan 1, 2024 |
| EB-3-OW | Aug 1, 2022 | Oct 1, 2019 | Jan 15, 2015 | Aug 1, 2022 | Aug 1, 2022 |
| EB-4 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-4-RW | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-5 | Current | Mar 1, 2017 | May 1, 2024 | Current | Current |
| EB-5-SA | Current | Current | Current | Current | Current |
Visaido app
The Visaido app watches your USCIS case for you — a push notification the moment the status moves, with the full timeline of every past update. No more refreshing the case status page.
iOS & Android apps — coming soon to the App Store and Google Play.
Visaido builds your adjustment-of-status packet — forms, cover letter, and indexed evidence — for $99. Free eligibility check first.